<?xml version="1.0" encoding="windows-1251" ?>
		<rss version="2.0">
			<channel>
				<title>Marchmontcapital.com: Daily business news in English from Chelyabinsk</title>
				<link>http://www.marchmontcapital.com/Chelyabinsk</link>
				<webmaster>rss@marchmont.ru</webmaster>
				<lastBuildDate>Wed, 27 Aug 2008 12:12:00 GMT+04</lastBuildDate>
				<image>
					<url>http://www.marchmont.ru/imgs/rss-logo.gif</url>
					<link>http://www.marchmont$addressAdder</link>
				</image>
				<description>American media and finance-raising firm devoted to covering Russia's regional economies in English; publishers of the Marchmont Investment Guide</description>
				<ttl>5</ttl>
				<language>en-us</language>
				<item>
					<title>Mortgage Corp. pays $2m third coupon</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4099</link>
					<description>Orenburg-based Mortgage Corporation has made its third $2m 9.24% coupon payment on its $41m bonds.</description>
					<pubDate>2008-08-27 12:12:00</pubDate>
				</item>
	
				<item>
					<title>Chelyabinvestbank eyes new $8.1m stock float</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4090</link>
					<description>Chelyabinvestbank has announced plans for follow-on floatation of $8.1m in stock through private offering on September 2. </description>
					<pubDate>2008-08-26 03:53:00</pubDate>
				</item>
	
				<item>
					<title>UGORIA insures Alexandrinskaya Ore for $5.8m</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4077</link>
					<description>UGORIA Insurance Company has indemnified property of Chelyabinsk's Alexandrinskaya Ore Mining Company for $5.8m.</description>
					<pubDate>2008-08-25 06:03:00</pubDate>
				</item>
	
				<item>
					<title>Rimera buys "$4m" Izhneftemash stake</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4043</link>
					<description>Rimera has announced the "$4m" purchase of a 24.8-percent voting stake in Udmurtiya-based oil equipment manufacturer Izhneftemash.</description>
					<pubDate>2008-08-22 10:54:00</pubDate>
				</item>
	
				<item>
					<title>Chelyabinsk paves way for $214m road program</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4037</link>
					<description>Chelyabinsk Region's Government has approved a $214m motorways construction and development program for 2009-2011.</description>
					<pubDate>2008-08-21 05:41:00</pubDate>
				</item>
	
				<item>
					<title>MES Urals plans $82m substation revamp</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4035</link>
					<description>MES Urals has announced $82m plans to relocate its 220kV Novometallurgicheskaya substation in Chelyabinsk.</description>
					<pubDate>2008-08-21 05:38:00</pubDate>
				</item>
	
				<item>
					<title>$100m swine breeding complex planned for Orenburg</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4006</link>
					<description>Moscow meat company Myasnaya Industrialnaya Kompaniya has announced $100m plans to build a swine-breeding complex in Orenburg region.</description>
					<pubDate>2008-08-20 12:11:00</pubDate>
				</item>
	
				<item>
					<title>URSA funds Stroytech's $14.3m Holiday Inn</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4017</link>
					<description>URSA Bank has opened a $14.3m five-year line of credit to developer Stroytech as it constructs its own Holiday Inn in Chelyabinsk.</description>
					<pubDate>2008-08-20 05:24:00</pubDate>
				</item>
	
				<item>
					<title>Orenburgneft's 1H profit gushes to $875m</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=3994</link>
					<description>Orenburg-based oil company Orenburgneft has announced 1H net profit of $875m, up 30.6% up from the same period in 2007.</description>
					<pubDate>2008-08-19 03:43:00</pubDate>
				</item>
	
				<item>
					<title>UMPO's 1H profit is dumpo:  $13.7m loss </title>
					<link>http://www.marchmontcapital.com/story.php?story_id=3963</link>
					<description>1H 2008 results released by Ufa Motor Manufacturing Plant shows a $13.7m net loss, down sharply from 1H 2007's profit of $61m.</description>
					<pubDate>2008-08-15 05:00:00</pubDate>
				</item>
	</channel>
		</rss>
	