<?xml version="1.0" encoding="windows-1251" ?>
		<rss version="2.0">
			<channel>
				<title>Marchmontcapital.com: Daily Finance, business news in English from Russia's regional economies</title>
				<link>http://www.marchmontcapital.com/Finance-and-business-services</link>
				<webmaster>rss@marchmont.ru</webmaster>
				<lastBuildDate>Wed, 27 Aug 2008 12:42:00 GMT+04</lastBuildDate>
				<image>
					<url>http://www.marchmont.ru/imgs/rss-logo.gif</url>
					<link>http://www.marchmont$addressAdder</link>
				</image>
				<description>American media and finance-raising firm devoted to covering Russia's regional economies in English; publishers of the Marchmont Investment Guide</description>
				<ttl>5</ttl>
				<language>en-us</language>
				<item>
					<title>China's Suntech shines $100m on Nitol Solar </title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4104</link>
					<description>China's solar energy leader Suntech Power Holdings has acquired a minority stake in chemical producer Nitol Solar for $100m.</description>
					<pubDate>2008-08-27 12:42:00</pubDate>
				</item>
	
				<item>
					<title>Fleginsky dumps Permavtodor stake for $12.1m</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4101</link>
					<description>Businessman Alexander Fleginsky has announced plans to sell his 25-percent stake in road construction firm Permavtodor for $12.1m.</description>
					<pubDate>2008-08-27 12:15:00</pubDate>
				</item>
	
				<item>
					<title>Mortgage Corp. pays $2m third coupon</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4099</link>
					<description>Orenburg-based Mortgage Corporation has made its third $2m 9.24% coupon payment on its $41m bonds.</description>
					<pubDate>2008-08-27 12:12:00</pubDate>
				</item>
	
				<item>
					<title>Volga-Dnepr Air flies high with $150m loan</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4106</link>
					<description>Ulyanovsk-based cargo air carrier Volga-Dnepr has taken out a $150m syndicated loan, sources in the company report.</description>
					<pubDate>2008-08-27 04:17:00</pubDate>
				</item>
	
				<item>
					<title>Ingosstrakh posts 1H premiums of $28.m</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4085</link>
					<description>Insurance company Ingosstrakh's branches, operating in South Federal District, posted premium income of $28m in 1H 2008</description>
					<pubDate>2008-08-26 12:03:00</pubDate>
				</item>
	
				<item>
					<title>Uralfinans set to issue $2.7m six year bonds </title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4084</link>
					<description>Ekaterinburg-based bank Uralfinans has announced plans to issue $2.7m six year bonds.</description>
					<pubDate>2008-08-26 12:02:00</pubDate>
				</item>
	
				<item>
					<title>Saratov fixed investments hit $1.3bn</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4080</link>
					<description>Saratov's  regional Ministry of Investment has reported that investment in fixed assets for the first seven months of 2008 came in at $1.3bn.</description>
					<pubDate>2008-08-26 11:52:00</pubDate>
				</item>
	
				<item>
					<title>URSA Bank makes $9.3m Eurobond payment</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4096</link>
					<description>URSA Bank has made its third $9.3m 9.125% interest payment on its $203m three-year Eurobonds.</description>
					<pubDate>2008-08-26 05:25:00</pubDate>
				</item>
	
				<item>
					<title>Chelyabinvestbank eyes new $8.1m stock float</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4090</link>
					<description>Chelyabinvestbank has announced plans for follow-on floatation of $8.1m in stock through private offering on September 2. </description>
					<pubDate>2008-08-26 03:53:00</pubDate>
				</item>
	
				<item>
					<title>Kemerovo JSC pays fourth $1.8m mortgage coupon</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4087</link>
					<description>Kemerovo Regional Mortgage Agency has paid $1.8m 9-percent fourth coupon on its second series bonds, and $4m to redeem 10% of the bonds' face value.</description>
					<pubDate>2008-08-26 03:47:00</pubDate>
				</item>
	</channel>
		</rss>
	