<?xml version="1.0" encoding="windows-1251" ?>
		<rss version="2.0">
			<channel>
				<title>Marchmontcapital.com: Daily Industry, manufacturing news in English from Russia's regional economies</title>
				<link>http://www.marchmontcapital.com/Industry-and-manufacturing</link>
				<webmaster>rss@marchmont.ru</webmaster>
				<lastBuildDate>Wed, 27 Aug 2008 05:39:00 GMT+04</lastBuildDate>
				<image>
					<url>http://www.marchmont.ru/imgs/rss-logo.gif</url>
					<link>http://www.marchmont$addressAdder</link>
				</image>
				<description>American media and finance-raising firm devoted to covering Russia's regional economies in English; publishers of the Marchmont Investment Guide</description>
				<ttl>5</ttl>
				<language>en-us</language>
				<item>
					<title>Copper and Sulphur 1H profit doubles to $5.3m</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4114</link>
					<description>Bashkortostan Copper and Sulphur Factory has reported a 1H 2008 net profit of $5.3m, up 2.1 times from the same period of 2007.</description>
					<pubDate>2008-08-27 05:39:00</pubDate>
				</item>
	
				<item>
					<title></title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4112</link>
					<description></description>
					<pubDate>2008-08-27 05:35:00</pubDate>
				</item>
	
				<item>
					<title></title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4111</link>
					<description></description>
					<pubDate>2008-08-27 05:33:00</pubDate>
				</item>
	
				<item>
					<title>Azot Fertilizer 1H profit wilts to $5.2m  </title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4110</link>
					<description>Fertilizers manufacturer Azot has reported a 1H 2008 net profit of $5.2m, down 2.7 times from the same period of 2007.</description>
					<pubDate>2008-08-27 05:32:00</pubDate>
				</item>
	
				<item>
					<title>Mayak's $146.5 food oil factory</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4107</link>
					<description>Mayak has announced $146.5m plans to build an oil-extracting factory in Eysk district of Krasnodar region.</description>
					<pubDate>2008-08-27 04:20:00</pubDate>
				</item>
	
				<item>
					<title>Volga Paper rolls out $162m upgrade</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4083</link>
					<description>Bakakhna-based Volga Paper has announced plans to invest $162m over the next three years in production upgrades.</description>
					<pubDate>2008-08-26 12:00:00</pubDate>
				</item>
	
				<item>
					<title>Tyumen's Partner to build $109m construction materials plant</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4095</link>
					<description>Tyumen building materials manufacturer Partner has announced $109.3m plans to build a plant to produce wall construction materials in Tyumen region.</description>
					<pubDate>2008-08-26 04:07:00</pubDate>
				</item>
	
				<item>
					<title>Sterlitamak Petrochemical 1H profits gush to $7.2m</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4092</link>
					<description>Sterlitamak Petrochemical Plant has reported a 1H 2008 profit of $7.2m, up 2.5 times from the same period of 2007.</description>
					<pubDate>2008-08-26 03:59:00</pubDate>
				</item>
	
				<item>
					<title>BelZAN hardware nails 1H profit of $4.2m</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4091</link>
					<description>Hardware manufacturer BelZAN has reported a 1H 2008 net profit of $4.2m, up 2.1 times from the same period of 2007.</description>
					<pubDate>2008-08-26 03:56:00</pubDate>
				</item>
	
				<item>
					<title>BAT's puffs $16.5m into Saratov plant</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4063</link>
					<description>British American Tobacco has announced plans to invest $16.5m before 2009 in development of its own factory in Saratov.</description>
					<pubDate>2008-08-25 12:23:00</pubDate>
				</item>
	</channel>
		</rss>
	