<?xml version="1.0" encoding="windows-1251" ?>
		<rss version="2.0">
			<channel>
				<title>Marchmontcapital.com: Daily business news in English from Krasnodar</title>
				<link>http://www.marchmontcapital.com/Krasnodar</link>
				<webmaster>rss@marchmont.ru</webmaster>
				<lastBuildDate>Wed, 27 Aug 2008 04:24:00 GMT+04</lastBuildDate>
				<image>
					<url>http://www.marchmont.ru/imgs/rss-logo.gif</url>
					<link>http://www.marchmont$addressAdder</link>
				</image>
				<description>American media and finance-raising firm devoted to covering Russia's regional economies in English; publishers of the Marchmont Investment Guide</description>
				<ttl>5</ttl>
				<language>en-us</language>
				<item>
					<title>Gazprom's $1bn Sochi twins    </title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4109</link>
					<description>Gazprom plans to spend $1bn on two power stations in Sochi before 2012 , Vesti.ru reports.</description>
					<pubDate>2008-08-27 04:24:00</pubDate>
				</item>
	
				<item>
					<title>Mayak's $146.5 food oil factory</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4107</link>
					<description>Mayak has announced $146.5m plans to build an oil-extracting factory in Eysk district of Krasnodar region.</description>
					<pubDate>2008-08-27 04:20:00</pubDate>
				</item>
	
				<item>
					<title>Ingosstrakh posts 1H premiums of $28.m</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4085</link>
					<description>Insurance company Ingosstrakh's branches, operating in South Federal District, posted premium income of $28m in 1H 2008</description>
					<pubDate>2008-08-26 12:03:00</pubDate>
				</item>
	
				<item>
					<title>Yugneftproduct pumps $8.5m into gas stations</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4097</link>
					<description>LUKOIL-Yugnefteproduct plans to invest $8.5m before 2010 in construction of seven petrol stations Kabardino-Balkariya, the company reports.</description>
					<pubDate>2008-08-26 05:26:00</pubDate>
				</item>
	
				<item>
					<title>Rosneft Kuban 1H profits skids to $5.7m </title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4078</link>
					<description>Krasnodar-based oil products trader Rosneft-Kubannefteprodukt has reported a 1H 2008 net profit of $5.7m, down twice from the same period of 2007.</description>
					<pubDate>2008-08-25 06:04:00</pubDate>
				</item>
	
				<item>
					<title>Kubanbank to float $3.2m in stock</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4069</link>
					<description>Kubanbank has announced plans to float $3.2m worth of additional shares to augment its authorized capital stock to $6.4m.</description>
					<pubDate>2008-08-25 04:11:00</pubDate>
				</item>
	
				<item>
					<title>Novoroslesexport to get $49.8m from Sberbank</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4068</link>
					<description>Novoroslesexport has posted plans to take out a $49.8m loan from Sberbank to refinance a number of credits that had been taken earlier.</description>
					<pubDate>2008-08-25 04:09:00</pubDate>
				</item>
	
				<item>
					<title>Soyuz-Atlant to create $124m leisure complex </title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4049</link>
					<description>Soyuz-Atlant is set to invest $124m in construction of a sports and leisure complex in Stavropol, city officials report.</description>
					<pubDate>2008-08-22 11:08:00</pubDate>
				</item>
	
				<item>
					<title>MRSK South floats $247m bonds </title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4048</link>
					<description>Rostov-on-Don-based interregional power generating company MRSK South has announced plans to issue $247m five year bonds.</description>
					<pubDate>2008-08-22 11:06:00</pubDate>
				</item>
	
				<item>
					<title>Novorocement gets $135.7m bank loan</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4042</link>
					<description>HypoVereinsbank and Unicredit Bank have lent $135.7m to Novoroscement for a new cement production line in Krasnodar Region.</description>
					<pubDate>2008-08-22 10:51:00</pubDate>
				</item>
	</channel>
		</rss>
	