<?xml version="1.0" encoding="windows-1251" ?>
		<rss version="2.0">
			<channel>
				<title>Marchmontcapital.com: Daily Materials, extraction news in English from Russia's regional economies</title>
				<link>http://www.marchmontcapital.com/Materials-and-extraction</link>
				<webmaster>rss@marchmont.ru</webmaster>
				<lastBuildDate>Tue, 26 Aug 2008 05:26:00 GMT+04</lastBuildDate>
				<image>
					<url>http://www.marchmont.ru/imgs/rss-logo.gif</url>
					<link>http://www.marchmont$addressAdder</link>
				</image>
				<description>American media and finance-raising firm devoted to covering Russia's regional economies in English; publishers of the Marchmont Investment Guide</description>
				<ttl>5</ttl>
				<language>en-us</language>
				<item>
					<title>Yugneftproduct pumps $8.5m into gas stations</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4097</link>
					<description>LUKOIL-Yugnefteproduct plans to invest $8.5m before 2010 in construction of seven petrol stations Kabardino-Balkariya, the company reports.</description>
					<pubDate>2008-08-26 05:26:00</pubDate>
				</item>
	
				<item>
					<title>ChTPZ's pipes Vankorneft's oil for $3.5m</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4089</link>
					<description>ChTPZ-Kompleksniye Trubniye Sistemy has supplied pipes for $3.5m to oil company Vankorneft for oil field development in Krasnoyarsk Region. </description>
					<pubDate>2008-08-26 03:50:00</pubDate>
				</item>
	
				<item>
					<title>Rosneft Kuban 1H profits skids to $5.7m </title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4078</link>
					<description>Krasnodar-based oil products trader Rosneft-Kubannefteprodukt has reported a 1H 2008 net profit of $5.7m, down twice from the same period of 2007.</description>
					<pubDate>2008-08-25 06:04:00</pubDate>
				</item>
	
				<item>
					<title>Bashneftegeofizika 1H profit soars 43% to $18m </title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4055</link>
					<description>Ufa-based geophysical research company Bashneftegeofizika has reported a 1H 2008 net profit of $18m, up 42.6% from the same period last year.</description>
					<pubDate>2008-08-22 01:26:00</pubDate>
				</item>
	
				<item>
					<title>TNK-BP sinks $140m into Krasnoyarsk oilfields</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4023</link>
					<description>TNK-BP has unveiled plans to invest between $130m and $140m to develop 11 oil fields the Krasnoyarsk Region.</description>
					<pubDate>2008-08-21 11:49:00</pubDate>
				</item>
	
				<item>
					<title>Saratovnefteproduct posts 1H 2008 net profit down</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4005</link>
					<description>1H 2008 results released by Saratov-based oil company Saratovnefteproduct show net profit for the period totaled $12.4m, down 15.2%.</description>
					<pubDate>2008-08-20 12:09:00</pubDate>
				</item>
	
				<item>
					<title>Kamensky Urlasky metals gets $32.8m BSGV credit </title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4018</link>
					<description>Bank Societe General Vostok has extended a $32.8m revolving one-year line of credit to Kamensk-Uralsky Non-Ferrous Metal Working Plant.</description>
					<pubDate>2008-08-20 05:26:00</pubDate>
				</item>
	
				<item>
					<title>Solikamsk Magnesium posts $6m 1H profit </title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4012</link>
					<description>Solikamsk Magnesium Plant has reported a 1H net profit of $6m, up 507 times from the same period in 2007.</description>
					<pubDate>2008-08-20 03:28:00</pubDate>
				</item>
	
				<item>
					<title>Orenburgneft's 1H profit gushes to $875m</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=3994</link>
					<description>Orenburg-based oil company Orenburgneft has announced 1H net profit of $875m, up 30.6% up from the same period in 2007.</description>
					<pubDate>2008-08-19 03:43:00</pubDate>
				</item>
	
				<item>
					<title>Oil trader Gazpromneft-Novosibirsk 1H profit is $9.6m</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=3969</link>
					<description>Oil trader Gazpromneft-Novosibirsk has reported net profit for the 1H of 2008 of $9.6m, up 14% from the same period in 2007.</description>
					<pubDate>2008-08-18 11:53:00</pubDate>
				</item>
	</channel>
		</rss>
	