<?xml version="1.0" encoding="windows-1251" ?>
		<rss version="2.0">
			<channel>
				<title>Marchmontcapital.com: Daily business news in English from Novosibirsk</title>
				<link>http://www.marchmontcapital.com/Novosibirsk</link>
				<webmaster>rss@marchmont.ru</webmaster>
				<lastBuildDate>Wed, 27 Aug 2008 12:42:00 GMT+04</lastBuildDate>
				<image>
					<url>http://www.marchmont.ru/imgs/rss-logo.gif</url>
					<link>http://www.marchmont$addressAdder</link>
				</image>
				<description>American media and finance-raising firm devoted to covering Russia's regional economies in English; publishers of the Marchmont Investment Guide</description>
				<ttl>5</ttl>
				<language>en-us</language>
				<item>
					<title>China's Suntech shines $100m on Nitol Solar </title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4104</link>
					<description>China's solar energy leader Suntech Power Holdings has acquired a minority stake in chemical producer Nitol Solar for $100m.</description>
					<pubDate>2008-08-27 12:42:00</pubDate>
				</item>
	
				<item>
					<title>Ob Bridge cost set at $960m </title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4102</link>
					<description>The Novosibirsk administration has unveiled plans to start construction of a new $960m arch bridge over the Ob River in 2009.</description>
					<pubDate>2008-08-27 12:18:00</pubDate>
				</item>
	
				<item>
					<title>URSA Bank makes $9.3m Eurobond payment</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4096</link>
					<description>URSA Bank has made its third $9.3m 9.125% interest payment on its $203m three-year Eurobonds.</description>
					<pubDate>2008-08-26 05:25:00</pubDate>
				</item>
	
				<item>
					<title>Gazprombank wins $96.6m Irkutskenergo tender</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4086</link>
					<description>Irkutskenergo has announced that Gazprombank has won an open tender for $96.6m in loans to finance current operations.</description>
					<pubDate>2008-08-26 03:46:00</pubDate>
				</item>
	
				<item>
					<title>BSGV lends $21.1m to Novosibirskenergo</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4061</link>
					<description>BSGV in Novosibirsk has extended a $21.1m one-year revolving line of credit to Novosibirsk-based energy supplier Novosibirskenergo.</description>
					<pubDate>2008-08-25 12:19:00</pubDate>
				</item>
	
				<item>
					<title>RF fines Sibirsky Cement and Siberian Rail </title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4060</link>
					<description>The RF's Antimonopoly Service has found two big Siberian businesses and the Irkutsk Region administration guilty of violating anti-trust legislation.</description>
					<pubDate>2008-08-25 12:16:00</pubDate>
				</item>
	
				<item>
					<title>Siberian Metallurgic to float $100m bond issue</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4075</link>
					<description>Irkutsk region-based Siberian Metallurgic Company has announced a $100m bond issue by the end of 2008.</description>
					<pubDate>2008-08-25 06:00:00</pubDate>
				</item>
	
				<item>
					<title> E. Siberian Rail adds $31m for Irktusk work</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4071</link>
					<description>East Siberian Railways has announced plans to invest another $31m in 2008 to overhaul rail track within Irkutsk region.</description>
					<pubDate>2008-08-25 05:55:00</pubDate>
				</item>
	
				<item>
					<title>Stroyinvestkomplekt plans $21m pre-fab plant</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4045</link>
					<description>Stroyinvestkomplekt is to build a $21m plant to produce reinforced concrete structures (RCS) and pre-fabricated housing panels.</description>
					<pubDate>2008-08-22 10:57:00</pubDate>
				</item>
	
				<item>
					<title>Chemical Concentrates $18m 1H profit sizzles</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4029</link>
					<description>Novosibirsk Chemical Concentrates Plant reports 1H profit of $18m, up sharply last from 1H 2007's loss of $1.2m.</description>
					<pubDate>2008-08-21 04:08:00</pubDate>
				</item>
	</channel>
		</rss>
	