<?xml version="1.0" encoding="windows-1251" ?>
		<rss version="2.0">
			<channel>
				<title>Marchmontcapital.com: Daily Transport, logistics news in English from Russia's regional economies</title>
				<link>http://www.marchmontcapital.com/Transportation-and-logistics</link>
				<webmaster>rss@marchmont.ru</webmaster>
				<lastBuildDate>Wed, 27 Aug 2008 12:18:00 GMT+04</lastBuildDate>
				<image>
					<url>http://www.marchmont.ru/imgs/rss-logo.gif</url>
					<link>http://www.marchmont$addressAdder</link>
				</image>
				<description>American media and finance-raising firm devoted to covering Russia's regional economies in English; publishers of the Marchmont Investment Guide</description>
				<ttl>5</ttl>
				<language>en-us</language>
				<item>
					<title>Ob Bridge cost set at $960m </title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4102</link>
					<description>The Novosibirsk administration has unveiled plans to start construction of a new $960m arch bridge over the Ob River in 2009.</description>
					<pubDate>2008-08-27 12:18:00</pubDate>
				</item>
	
				<item>
					<title>2009 NN metro upgrades roll to $109.6m</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4100</link>
					<description>Nizhny Novgorod Region authorities have announced plans to earmark next year $109.6m for metro construction in Nizhny Novgorod.</description>
					<pubDate>2008-08-27 12:13:00</pubDate>
				</item>
	
				<item>
					<title>Samara Air in a spin, 1H loss is $5m</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4098</link>
					<description>Samara Airlines has reported a 1H 2008 net loss of $5m, up 8.66% from the same period of 2007.</description>
					<pubDate>2008-08-26 06:39:00</pubDate>
				</item>
	
				<item>
					<title>Rostov's airport and logistics plan joins federal program</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4094</link>
					<description>A $1.8bn program to build an airport and logistics complex in Rostov has been adopted into a federal transport scheme, regional officials say.</description>
					<pubDate>2008-08-26 04:04:00</pubDate>
				</item>
	
				<item>
					<title>Koltzovo's $10.2m high-speed rail link</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4076</link>
					<description>Koltzovo has announced plans to invest $10.2m in infrastructure for high-speed rail  between the Ekaterinburg Train Station and the airport.</description>
					<pubDate>2008-08-25 06:01:00</pubDate>
				</item>
	
				<item>
					<title> E. Siberian Rail adds $31m for Irktusk work</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4071</link>
					<description>East Siberian Railways has announced plans to invest another $31m in 2008 to overhaul rail track within Irkutsk region.</description>
					<pubDate>2008-08-25 05:55:00</pubDate>
				</item>
	
				<item>
					<title>RF taps Tatarstan for $490m logisitics center</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4066</link>
					<description>RF Ministry of Transport has announced $490m plans to build Volga district logistics center in the republic of Tatarstan.</description>
					<pubDate>2008-08-25 04:04:00</pubDate>
				</item>
	
				<item>
					<title>Avto Metan bets $14.4m on eco fuel </title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4065</link>
					<description>Avto Metan Group has unveiled plans to invest $14.4m in construction of 16 compressed methane eco fuel stations.</description>
					<pubDate>2008-08-25 04:02:00</pubDate>
				</item>
	
				<item>
					<title>RF to spend $1.2bn on Saratov logistics</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4046</link>
					<description>Saratov Region will receive almost $1.2bn from federal coffers between 2010 and 2015 for logistics development.</description>
					<pubDate>2008-08-22 11:01:00</pubDate>
				</item>
	
				<item>
					<title>Russian Rail's $61.7m Mineralnye Vody plan</title>
					<link>http://www.marchmontcapital.com/story.php?story_id=4038</link>
					<description>North Caucasus Railways has reported plans to invest $61.7m before the yearend in a development program at its Mineralnye Vody division.</description>
					<pubDate>2008-08-21 05:43:00</pubDate>
				</item>
	</channel>
		</rss>
	