<?xml version="1.0" encoding="windows-1251" ?>
		<rss version="2.0">
			<channel>
				<title>MarchmontNews.com: Daily business news in English |  Urals</title>
				<link>http://www.marchmontnews.com/Urals</link>
				<webmaster>rss@marchmont.ru</webmaster>
				<lastBuildDate>Fri, 30 Jul 2010 11:32:00 GMT+04</lastBuildDate>
				<image>
					<url>http://www.marchmont.ru/imgs/rss-logo.gif</url>
					<link>http://www.marchmontnews.$addressAdder</link>
				</image>
				<description>American media and finance-raising firm devoted to covering Russia's regional economies in English; publishers of the Marchmont Investment Guide</description>
				<ttl>5</ttl>
				<language>en-us</language>
				<item>
					<title>Ekaterinburg eyes low-rise housing complex</title>
					<link>http://www.marchmontnews.com/story.php?story_id=13842</link>
					<description>Authorities in the city of Ekaterinburg have announced plans to build Svetlorechensky low-rise housing residential complex.</description>
					<pubDate>2010-07-30 11:32:00</pubDate>
				</item>
	
				<item>
					<title>Olyps sells land sites in Ekaterinburg to St. Pete retailers</title>
					<link>http://www.marchmontnews.com/story.php?story_id=13841</link>
					<description>Developer Olyps has sold two land sited in Ekaterinburg to St. Petersburg retailers O’Kay and Maksidom.</description>
					<pubDate>2010-07-30 11:28:00</pubDate>
				</item>
	
				<item>
					<title>Sverdlovsk region gets turkey complex</title>
					<link>http://www.marchmontnews.com/story.php?story_id=13832</link>
					<description>A complex to produce turkey is launched in Sverdlovsk region, with 18,000 eggs currently in stock.</description>
					<pubDate>2010-07-29 17:03:00</pubDate>
				</item>
	
				<item>
					<title>VTB to loan $16m to Ekaterinburg metro</title>
					<link>http://www.marchmontnews.com/story.php?story_id=13821</link>
					<description>Ekaterinburg metro builder Metrostroy – Underground Construction Technologies is to take out $16m loans with VTB Bank.</description>
					<pubDate>2010-07-29 13:13:00</pubDate>
				</item>
	
				<item>
					<title>Chelyabinsk region to spend $5.4m on municipal roads</title>
					<link>http://www.marchmontnews.com/story.php?story_id=13812</link>
					<description>Authorities in Chelyabinsk region are to allocate $5.4m on roads maintenance and repairs in municipalities.</description>
					<pubDate>2010-07-28 16:10:00</pubDate>
				</item>
	
				<item>
					<title>Kurgan gets $10.5m on roads repairs</title>
					<link>http://www.marchmontnews.com/story.php?story_id=13794</link>
					<description>A total of $10.5m is to be allocated from the federal budget on repairs of roads in the city of Kurgan in 2010.</description>
					<pubDate>2010-07-28 11:43:00</pubDate>
				</item>
	
				<item>
					<title>Saint-Gobain to build $39m dry mixtures plant in Sverdlovsk region</title>
					<link>http://www.marchmontnews.com/story.php?story_id=13772</link>
					<description>French company Saint-Gobain intends to build a $39m plant to produce dry construction mixtures in Sverdlovsk region.</description>
					<pubDate>2010-07-26 17:13:00</pubDate>
				</item>
	
				<item>
					<title>Gazprombank to loan $65m to Uralvagonzavod</title>
					<link>http://www.marchmontnews.com/story.php?story_id=13752</link>
					<description>Sverdlovsk region-based rail cars producer Uralvagonzavod has opened a $65m line of credit with Gazprombank.</description>
					<pubDate>2010-07-23 14:48:00</pubDate>
				</item>
	
				<item>
					<title>Kurgan region asks RF for $1.4m housing aid</title>
					<link>http://www.marchmontnews.com/story.php?story_id=13715</link>
					<description>Authorities in Kurgan region ask the federal Support for Reforming Housing Utilities Fund for additional $1.4m financial aid.</description>
					<pubDate>2010-07-21 15:12:00</pubDate>
				</item>
	
				<item>
					<title>Tyumen region’s H1 foreign trade up to $526m</title>
					<link>http://www.marchmontnews.com/story.php?story_id=13714</link>
					<description>Tyumen region’s foreign trade turnover in January – June 2010 was $526.213m, up 45% on the same period last year.</description>
					<pubDate>2010-07-21 14:42:00</pubDate>
				</item>
	</channel>
		</rss>
	